1 / 5
Warehouse storage drive-in racks allow forkl ifts to enter and access goods. This system is suitable for storing large quantities of similar items. Forklifts need to enter the rack to store goods, and it 's generally recommended not to exceed 7 location depths to maintain efficiency. To improve forklift operational speed, guide rails can be configured based on actual needs, potentially increasing storage space utilization by over 30% compared to standard racking.
| Name | Drive in rack | Material | Steel |
| Dimension | Customized | Color | Selective |
| Depth | Customized | Weight Capacity | According to your needs |
| Width | Customized | Height | Customized |
| Finish | Powder coated/Galvanised | ||
| Weld | W eld for automatic welding | ||
| Rust | Surface antirust | ||
| Certification | CE, AS4084, ISO9001:2008 | ||
| Free Sample | Available (Delivery Cost on Buyer) | ||
| OEM | Available | ||
| Loading | Thickness |
|---|---|
| Within 1t | 131*70*2.0 |
| 1-1.2t | 131*70*2.3 |
| Over 1.2t | 131*70*2.5 |
For more information or any help, please contact us. We will reply immediately. p>